The GTA Blog @ Penrose Library

This is the true story of a Graduate Teaching Assistant at the Penrose Library, University of Denver.

Thursday, November 30, 2006

Meebo

After messing around with Trillian, Chris Brown and I have decided to bail out and investigate Meebo, especially their embedded chat product, Meebo Me. I installed their applet onto this blog, and we've been trying out different things, although it works fine most of the time, it seemed to have some glitches. I'm not sure why they happen, but sometimes you can't see what you're typing, or sometimes, people appear to break the connection even if they haven't.

I also tried looking for some auto-paste software that could be used to "type" in stock lines, especially if it could be used right off of the right-click menus, but to no avail.

For the meantime, more Rutgers digital government documents have been added to the PEAK catalog at DU:

Y 4.F 49:S.HRG.105-922
Y 4.Ec 7:P 93/4
Y 4.Ec 7:Ec 7/11
Y 4.Ec 7:T 67/2
Y 4.Ec 7:Ec 7/16
Y 4.Ec 7:M 74/14
Y 4.Ec 7:St 2/5
Y 4.Ec 7:F 76/6
Y 4.Ec 7:B 85/3
Y 4.Ec 7:R 32/3/967/pt.1
Y 4.Ec 7:R 32/3/967/pt.2
Y 4.Ec 7:Ur 1/3
Y 4.Ae 8:N 21a/3/969
Y 4.Ec 7:R 31
Y 4.B 22/3:T 68/3
Y 4.Ec 7:P 29/9
Y 4.Ec 7:T 68
Y 4.C 86/3:C 86/11
Y 4.Ec7:P93/12
Y 4.Ed 8/1:B 86/2
Y 4.J 89/2:R 63/2
Y 4.D 63/2:T 68/4
Y 4.Ec 7:B 85/6
Y 4.C 76/7:B 85
Y 4.Ec 7:P 29/10
Y 4.Ec 7:P 93/13
Y 4.Ec 7:Un 2/5
Y 4.Ec 7:H 81/3
Y 4.J 89/2:R 39
Y 4.Ec 7:Ex 2
Y 4.J 89/1:Im 7/2
Y 4.Ec 7:Un 2/6
Y 4.J 89/2:R 53
Y 4.Ec 7:Ex 3
Y 4.Ec 7:Ex 2/2
Y 4.F 76/1:Af 8/15
Y 4.J 89/2:R 82
Y 4.Ed 8/1:B 56/4
Y 4.C 76/7:H 81
Y 4.Ec 7:M 59/5
Y 4.Ec 7:Oi 5/3
Y 4.Ec 7:B 85/8/975
Y 4.Ec 7:M 74/20
Y 4.J 89/2:Sa 9
Y 4.J 89/1:Im 6/6
Y 4.Ed 8/1:Em 7/2/973
Y 4.Ec 7:F 73/2
Y 4.Ec 7:P 93/16
Y 4.Ec 7:In 3/3/973
Y 4.B 22/3:Sm 1/20/974
Y 4.Ec 7:En 2/5
Y 4.Ec 7:P 94/22
Y 4.B 22/3:H 81/70
Y 4.Ed 8/1:Ec 7/5
Y 4.Ec 7:R 31/4
Y 4.Ec 7:En 2/6
Y 4.Ec 7:G 21/3
Y 4.C 73/2:93-83
Y 4.C 73/2:93-87
Y 4.C 73/2:93-88
Y 4.Ed 8/1:At 4
Y 4.J 89/1:C 49/8/974
Y 4.C 73/2:93-91
Y 4.C 73/2:93-95
Y 4.D 63/2:R 13/3
Y 4.Ec 7:Su 1/5
Y 4.Ec 7:G 21/4
Y 4.C 73/2:93-98
Y 4.C 73/2:93-101
Y 4.F 76/1:Ar 5/14
Y 4.C 73/2:93-108
Y 4.C 73/2:93-106
Y 4.Ed 8/1:B 49/2
Y 4.C 73/6:In 3
Y 4.Ec 7:F 73/3
Y 4.Ec 7:G 91/2
Y 4.C 76/7:R 31/2
Y 4.Ec 7:P 93/17
Y 4.C 73/2:93-112
Y 4.Ec 7:R 19
Y 4.Ed 8/1:Am 3/3
Y 4.Ec 7:P 94/23
Y 4.In 8/13:Ec 7/32
Y 4.Ed 8/1:Ed 8/48
Y 4.C 73/2:93-118
Y 4.Ec 7:C 86/5
Y 4.F 76/1:Af 8/18
Y 4.C 73/2:93-123
Y 4.Ec 7:In 2/4
Y 4.Ec 7:Oi 5/6
Y 4.F 76/1:Af 8/19
Y 4.C 73/2:93-128
Y 4.Ed 8/1:Em 3/2
Y 4.C 73/2:93/119
Y 4.C 73/2:93-127
Y 4.Ec 7:In 3/7

0 Comments:

Post a Comment

<< Home